Válvulas pneumàticas > Válvulas de fluco inclinado > Com rosca > Códigos > Zeus

Válvulas pneumàticas

Envie esta página
Com rosca
Zeus
CODICI ZEUS NORMALMENTE CHIUSA BIDIREZIONALE

CÓDIGOS ZEUS NORMALMENTE FECHADA BIDIRECIONAL

Com entrada sob o obturador se impede o golpe de aríete.

código
Bronzo
roscaDNKv
m3/h
ø Cabeçote de controlep comando bar
Min        Max
p interceptada
ΔP max. bar
Peso
Kg.
BRONZE
Kit substituição do obturadorkit substituição  cabeçote de controle
J9SPG1403 3/8” 15 4,5 40 4,2 10 16 1,1 KGJP2303 J9SPG14R3
J9SPG1603 3/8” 15 4,9 50 4 10 16 1,1 KGJP2003 J9SPG16R3
J9SPG1404 1/2” 15 5,3 40 4,2 10 16 1 KGJP2303 J9SPG14R4
J9SPG1604 1/2” 15 5,7 50 4 10 16 1 KGJP2003 J9SPG16R4
J9SPG1405 3/4” 20 9,2 40 4,2 10 8 1,2 KGJP2305 J9SPG14R5
J9SPG1605 3/4” 20 10,5 50 4 10 10 1,2 KGJP2005 J9SPG16R5
J9SPG1805 3/4” 20 10,8 63 4 10 16 1,2 KGJP2005 J9SPG18R5
J9SPG1806 1” 25 20 63 4 10 11 1,6 KGJP2005 J9SPG18R6
J9SPG2106 1” 25 20 90 4 8 16 1,7 KGJP2106 J9SPG21R6
J9SPG2107 1”1/4 32 29 90 4 8 14 3 KGJP2107 J9SPG21R7
J9SPG2108 1”1/2 40 46 90 4 8 11 3,4 KGJP2108 J9SPG21R8
J9SPG2308 1”1/2 40 46,5 110 4 8 16 4 KGJP2108 J9SPG23R8
J9SPG2309 2” 50 67 110 4 8 10 5,8 KGJP2109 J9SPG23R9

O kit de substituição da cabeçote de controle inclui o item completo sem o corpo da válvula.

O kit de substituição do obturador contém o obturador e as juntas necessarias.

CODICI ZEUS NORMALMENTE CHIUSA CON INGRESSO SOPRA L'OTTURATORE

CÓDIGOS ZEUS NORMALMENTE FECHADA COM ENTRADA SOBRE OBTURADOR

código
Bronzo
roscaDNKv
m3/h
ø Cabeçote de controlep comando bar
Min           Max
p interceptada
ΔP max. bar
Peso
Kg.
BRONZE
Kit substituição do obturadorkit substituição  cabeçote de controle
J9CPG1403 3/8” 15 4,5 40 2,5 10 DIAGRAM N° 5 1 KGJP2303 J9CPG14R3
J9CPG1603 3/8” 15 4,9 50 1,8 10 DIAGRAM N° 5 1 KGJP2003 J9CPG16R3
J9CPG1404 1/2” 15 5,3 40 2,,5 10 DIAGRAM N° 5 1 KGJP2303 J9CPG14R4
J9CPG1604 1/2” 15 5,7 50 1,8 10 DIAGRAM N° 5 1 KGJP2003 J9CPG16R4
JPCPG1405 3/4” 20 9,2 40 2,5 10 DIAGRAM N° 5 1,2 KGJP2305 J9CPG14R5
J9CPG1605 3/4” 20 10,5 50 1,8 10 DIAGRAM N° 5 1,2 KGJP2005 J9CPG16R5
J9CPG1806 1” 25 20 63 1,8 10 DIAGRAM N° 6 1,6 KGJP2006 J9CPG18R6
J9CPG2107 1”1/4 32 29 90 1,8 8 DIAGRAM N° 7 3 KGJP2107 J9CPG21R7
J9CPG2108 1”1/2 40 46 90 1,8 8 DIAGRAM N° 7 3,7 KGJP2108 J9CPG21R8
J9CPG2308 1”1/2 40 46,5 110 1,8 8 DIAGRAM N° 8 4,6 KGJP2108 J9CPG23R8
J9CPG2109 2” 50 59 90 1,8 8 DIAGRAM N° 7 4,4 KGJP2109 J9CPG21R9
J9CPG2309 2” 50 67 110 1,8 8 DIAGRAM N° 8 5,6 KGJP2109 J9CPG23R9

O kit de substituição da cabeçote de controle inclui o item completo sem o corpo da válvula.

O kit de substituição do obturador contém o obturador e as juntas necessarias.

CODICI ZEUS NORMALMENTE APERTA CON L'INGRESO SOTTO L'OTTURATORE

CÓDIGOS ZEUS NORMALMENTE ABERTA COM ENTRADA SOB O OBTURADOR

código
Bronzo
roscaDNKv
m3/h
ø Cabeçote de controlep comando bar
Min          Max
p interceptada
∆P max. bar
Peso
Kg.
BRONZE
Kit substituição do obturadorkit substituição  cabeçote de controle
J9APG1603 3/8” 15 4,9 50 1,8 10 DIAGRAM N° 9 1 KGJP2003 J9APG16R3
J9APG1604 1/2” 15 5,7 50 1,8 10 DIAGRAM N° 9 1 KGJP2003 J9APG16R4
J9APG1605 3/4” 20 10,5 50 1,8 10 DIAGRAM N° 9 1,2 KGJP2005 J9APG16R5
J9APG1806 1” 25 20 63 1,8 10 DIAGRAM N° 10 1,6 KGJP2006 J9APG18R6
J9APG1807 1”1/4 32 28,5 63 1,8 10 DIAGRAM N° 10 2 KGJP2007 J9APG18R7
J9APG2108 1”1/2 40 46 90 1,8 8 DIAGRAM N° 11 3,7 KGJP2108 J9APG21R8
J9APG2309 2” 50 67 110 1,8 8 DIAGRAM N° 12 5,6 KGJP2109 J9APG23R9

O kit de substituição da cabeçote de controle inclui o item completo sem o corpo da válvula.

O kit de substituição do obturador contém o obturador e as juntas necessarias.

CODICI ZEUS DOPPIO EFFETTO BIDIREZIONALE

CÓDIGOS ZEUS DUPLO EFEITO BIDIRECIONAL

código
Bronzo
roscaDNKv
m3/h
ø Cabeçote de controlep comando bar
Min            Max
p interceptada
ΔP max. bar
Peso
Kg.
BRONZE
Kit substituição do obturadorkit substituição  cabeçote de controle
J9DPG1603 3/8” 15 4,9 50 0,8 8 DIAGRAM N° 13 1 KGJP2003 J9DPG16R3
J9DPG1604 1/2” 15 5,7 50 0,8 8 DIAGRAM N° 13 1 KGJP2003 J9DPG16R4
J9DPG1605 3/4” 20 10,5 50 0,8 8 DIAGRAM N° 13 1,2 KGJP2005 J9DPG16R5
J9DPG1806 1” 25 20 63 0,8 8 DIAGRAM N° 14 1,6 KGJP2006 J9DPG18R6
J9DPG1807 1”1/4 32 28,5 63 0,8 8 DIAGRAM N° 14 1,9 KGJP2007 J9DPG18R7
J9DPG1808 1”1/2 40 35 63 0,8 8 DIAGRAM N° 14 2,3 KGJP2008 J9DPG18R8
J9DPG2108 1”1/2 40 46 90 0,8 8 DIAGRAM N° 15 3,6 KGJP2108 J9DPG21R8
J9DPG2109 2” 50 59 90 0,8 8 DIAGRAM N° 15 4,3 KGJP2009 J9DPG21R9

O kit de substituição da cabeçote de controle inclui o item completo sem o corpo da válvula.

O kit de substituição do obturador contém o obturador e as juntas necessarias.

BAIXE OMAL EM SMARTPHONES E TABLETS!
OMAL S.p.A.2019-04-17
  1. Home
  2. PRODUTOS
  3. Válvulas pneumàticas
  4. Válvulas de fluco inclinado
  5. Com rosca
  6. Códigos
  7. Zeus